State Ballot Measures Update
You can get updates here: http://www.dailynews.com/elections
STATEWIDE PROPOSITIONS | ||||
Proposition | Votes | Pct. | ||
02 | Standards for Confining Farm Animals | Yes: | 2,426,304 | 62.7 |
No: | 1,449,034 | 37.3 | ||
03 | Children's Hospital Bond Act. Grant Program. | Yes: | 1,888,989 | 49.7 |
No: | 1,908,163 | 50.3 | ||
04 | Parent Notif. Before Terminating Minor's Pregnancy | Yes: | 1,849,764 | 47.8 |
No: | 2,016,610 | 52.2 | ||
05 | Nonviolent Drug Offense. Sentencing, Parole, Rehab | Yes: | 1,455,490 | 38.1 |
No: | 2,362,881 | 61.9 | ||
06 | Police, Law Enforcement Funding. Criminal Laws. | Yes: | 1,129,836 | 30.2 |
No: | 2,607,970 | 69.8 | ||
07 | Renewable Energy Generation | Yes: | 1,291,185 | 33.7 |
No: | 2,532,315 | 66.3 | ||
08 | Eliminates Right of Same-Sex Couples to Marry | Yes: | 2,008,092 | 52.3 |
No: | 1,834,127 | 47.7 | ||
09 | Criminal Justice System. Victims' Rights. Parole. | Yes: | 2,032,108 | 54.1 |
No: | 1,726,836 | 45.9 | ||
10 | Altern. Fuel Vehicles and Renewable Energy Bonds | Yes: | 1,399,905 | 37.3 |
No: | 2,347,949 | 62.7 | ||
11 | Redistricting | Yes: | 1,924,424 | 52.8 |
No: | 1,725,988 | 47.2 | ||
12 | Veterans' Bond | Yes: | 2,317,071 | 62.0 |
No: | 1,420,593 | 38.0 | ||
1A | Safe, Reliable High-Speed Train Bond Act | Yes: | 1,919,990 | 50.9 |
No: | 1,857,645 | 49.1 | ||
Precincts Reporting: 7394 of 25423 |
Labels: election results
3 Comments:
Anonymous said:
ZUMMA "FINANCIAL GURU" PREDICTED ALL OF THESE RESULTS DOGG!
Anonymous said:
lol
Anonymous said:
Yes, not only did ZD predict the results, he accurately predicted the exact voting totals.
All Hail the Guru!!!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home